Quiz 1 of 0
Notice: Trying to access array offset on value of type null in /home/forge/cilearning.ca/web/app/themes/buddyboss-theme/learndash/ld30/quiz.php on line 120
Notice: Trying to access array offset on value of type null in /home/forge/cilearning.ca/web/app/themes/buddyboss-theme/learndash/ld30/quiz.php on line 127
SPH3U: Lesson 22 Quiz
Notice: Trying to get property ‘post_author’ of non-object in /home/forge/cilearning.ca/web/app/themes/buddyboss-theme/learndash/ld30/quiz.php on line 143
Research any one of the following subjects and prepare a 400 word report on your findings; it can be a word document, a PowerPoint presentation, or another type of presentation subject to the approval of your teacher. In your report, make sure that you briefly describe the education and training needed to have a career in a field related to your subject of study.
- How effective are the sound baffles erected on the sides of highways that run through residential areas? Should the barriers be made higher? With different materials? What else can be done to minimize the noise?
- How effective are noise cancelling headsets? How do they work?
- Why do different musical instruments produce different sounds?
- How loud is too loud for personal music players?
- What is an ultrasound? How do ultrasounds work?
- How do the speed radar guns, used by police officers to catch speeders, work?
- What is lithotripsy? How does it work?
- What causes a tsunami? How is it that they can travel hundreds of kilometres across the ocean and not even be noticed, but can reach heights of 30 m and do severe damage once they hit shore?
- Athletes can swim faster in a pool when the water is less turbulent. What changes have been made to the design of lane ropes and the pool itself to help reduce the swimmers’ times?
- How do wave pools generate waves?
- What modifications in design have been made to helicopters and small airplane propellers to reduce the noise they produce?
- What are the medical uses of ultrasound?
- What is a ādead spotā in a theatre? How are theatres designed to eliminate ādead spotsā?
- What is tinnitus and how can it be treated with a hearing aid?
- Any other topic, subject to the approval of your teacher.
Rubric
Wave Interference Research Report
Categories | Level 1 (50 – 59%) | Level 2 (60 – 69%) | Level 3 (70 – 79%) | Level 4 (80 – 100%) |
---|---|---|---|---|
Thinking and Investigation: formulate relevant scientific questions about observed relationships, ideas, problems, or issues, make informed predictions, and/or formulate educated hypotheses to focus inquiries or research. SI1.01. | Formulates relevant scientific questions about observed relationships, ideas, problems, or issues, makes informed predictions, and/or formulates educated hypotheses to focus inquiries or research with limited competence. | Formulates relevant scientific questions about observed relationships, ideas, problems, or issues, makes informed predictions, and/or formulates educated hypotheses to focus inquiries or research with some competence. | Formulates relevant scientific questions about observed relationships, ideas, problems, or issues, makes informed predictions, and/or formulates educated hypotheses to focus inquiries or research with considerable competence. | Formulates relevant scientific questions about observed relationships, ideas, problems, or issues, makes informed predictions, and/or formulates educated hypotheses to focus inquiries or research with a high degree of competence. |
Thinking and Investigation: identify and locate a variety of print and electronic sources that enable them to address research topics fully and appropriately. SI1.03. | Identifies and locates a variety of print and electronic sources that enable them to address research topics fully and appropriately with limited expertise. | Identifies and locates a variety of print and electronic sources that enable them to address research topics fully and appropriately with some expertise. | Identifies and locates a variety of print and electronic sources that enable them to address research topics fully and appropriately with considerable expertise. | Identifies and locates a variety of print and electronic sources that enable them to address research topics fully and appropriately with a high degree of expertise. |
Thinking and Investigation: select, organize, and record relevant information on research topics from a variety of appropriate sources, including electronic, print, and/or human sources, using suitable formats and an accepted form of academic documentation. SI1.07. | Selects, organizes, and records relevant information on research topics from a variety of appropriate sources, including electronic, print, and/or human sources, using suitable formats and an accepted form of academic documentation with limited skill. | Selects, organizes, and records relevant information on research topics from a variety of appropriate sources, including electronic, print, and/or human sources, using suitable formats and an accepted form of academic documentation with some skill. | Selects, organizes, and records relevant information on research topics from a variety of appropriate sources, including electronic, print, and/or human sources, using suitable formats and an accepted form of academic documentation with considerable skill. | Selects, organizes, and records relevant information on research topics from a variety of appropriate sources, including electronic, print, and/or human sources, using suitable formats and an accepted form of academic documentation with a high degree of skill. |
Thinking and Investigation: analyse the information gathered from research sources for logic, accuracy, reliability, adequacy, and bias. SI1.09. | Analyses the information gathered from research sources for logic, accuracy, reliability, adequacy, and bias with limited competence. | Analyses the information gathered from research sources for logic, accuracy, reliability, adequacy, and bias with some effectiveness. | Analyses the information gathered from research sources for logic, accuracy, reliability, adequacy, and bias with considerable effectiveness. | Analyses the information gathered from research sources for logic, accuracy, reliability, adequacy, and bias with a high degree of effectiveness. |
Thinking and Investigation: identify and describe a variety of careers related to the fields of science (waves and sound) and the education and training necessary for these careers. SI2.01. | Identifies and describes a variety of careers related to the fields of science (waves and sound) and the education and training necessary for these careers with limited success. | Identifies and describes a variety of careers related to the fields of science (waves and sound) and the education and training necessary for these careers with some success. | Identifies and describes a variety of careers related to the fields of science (waves and sound) and the education and training necessary for these careers with considerable success. | Identifies and describes a variety of careers related to the fields of science (waves and sound) and the education and training necessary for these careers with a high degree of success. |
Communication: communicate ideas, plans, procedures, results, and conclusions orally, in writing, and/or in electronic presentations, using appropriate language and a variety of formats. SI1.11. | Communicates ideas, plans, procedures, results, and conclusions orally, in writing, and/or in electronic presentations, using appropriate language and a variety of formats with limited clarity. | Communicates ideas, plans, procedures, results, and conclusions orally, in writing, and/or in electronic presentations, using appropriate language and a variety of formats with some clarity. | Communicates ideas, plans, procedures, results, and conclusions orally, in writing, and/or in electronic presentations, using appropriate language and a variety of formats with considerable clarity. | Communicates ideas, plans, procedures, results, and conclusions orally, in writing, and/or in electronic presentations, using appropriate language and a variety of formats with a high degree of clarity. |
Application: analyse how properties of mechanical waves and sound influence the design of structures and technological devices. WS1.01. | Analyses how properties of mechanical waves and sound influence the design of structures and technological devices with limited proficiency. | Analyses how properties of mechanical waves and sound influence the design of structures and technological devices with some proficiency. | Analyses how properties of mechanical waves and sound influence the design of structures and technological devices with considerable proficiency. | Analyses how properties of mechanical waves and sound influence the design of structures and technological devices with a high degree of proficiency. |
Application: analyse the negative impact that mechanical waves and/or sound can have on society and the environment, and assess the effectiveness of a technology intended to reduce this impact. WS1.02. | Analyses the negative impact that mechanical waves and/or sound can have on society and the environment, and assesses the effectiveness of a technology intended to reduce this impact with limited effectiveness. | Analyses the negative impact that mechanical waves and/or sound can have on society and the environment, and assesses the effectiveness of a technology intended to reduce this impact with some effectiveness. | Analyses the negative impact that mechanical waves and/or sound can have on society and the environment, and assesses the effectiveness of a technology intended to reduce this impact with considerable effectiveness. | Analyses the negative impact that mechanical waves and/or sound can have on society and the environment, and assesses the effectiveness of a technology intended to reduce this impact with a high degree of effectiveness. |
Note: A student whose achievement is below Level 1 (50%) has not met the expectations for this assignment or activity.